top of page
Item Code | Item Name |
---|---|
TAB1000 | Teach - A - Bodies |
TAI1000 | Test Anxiety Inventory (Test Attitudes Inventory) |
TAP1000 | "Taking Action" Program for Depressed Youth |
TAT1000 | Thematic Apperception Test |
TAT2000 | Thematic Apperception Test |
TAT3000 | Thematic Apperception Test |
TAT4000 | Storytelling, Narrative, and the Thematic Apperception Test |
TAX1000 | Transitional Assessment |
TBI1000 | Therapeutic Education for Child w/ Traumatic Brain Injury |
TBI2000 | Family Articles about Traumatic Brain Injury |
TCB1000 | Test for Colour-Blindness |
TCI1000 | Team Climate Inventory (TCI) Starter Set |
TCI1100 | Team Climate Inventory (TCI) (without Manual) |
TCI2000 | Team Climate Inventory Development Exercises |
TCS1000 | The T.A.T.,C.A.T. & S.A.T. in Clinical Use (3rd Edition) |
TCS1100 | The T.A.T.,C.A.T. & S.A.T. in Clinical Use (6th Edition) |
TCX1000 | Test Critiques Voulume I |
TCX1100 | Test Critiques Voulume II |
TCX1200 | Test Critiques Voulume III |
TCX1300 | Test Critiques Voulume IV |
TCX1400 | Test Critiques Voulume V |
TCX1500 | Test Critiques Voulume VI |
TCX1600 | Test Critiques Voulume VII |
TCX1700 | Test Critiques Voulume VIII |
TCX1800 | Test Critiques Voulume IX |
TCX1900 | Test Critiques Voulume X |
TDA1000 | Test donated by Dr. Albert Yee |
TDA2000 | Test donated by Dr. Albert Yee |
TEA1000 | The Test of Everyday Attention |
TEA2000 | The Test of Everyday Attention for Children (TEA-Ch) |
TEA2100 | The Test of Everyday Attention for Children (TEA-Ch) |
TFG1000 | Tactile Form Recongnition Test |
TFP1000 | Tactile Form Perception |
TIP1000 | Tropical Island Paradise |
TKS1000 | Teamwork-KSA Test |
TMA1000 | Trail Making Test for Young Children |
TMB1000 | Trail Making Test for Adult & Older Children |
TMI1000 | Test of Motor Impairment |
TML1000 | Test of Memory and Learning |
TOM1000 | Test of Memory Malingering(TOMM) |
TON1000 | Test of Nonverbal Intelligence(TONI-3): A Language-Free Measure of Cognitive Ability |
TON2000 | Comprehensive Test of Nonverbal Intelligence(CTONI) |
TON3000 | Test of Nonverbal Intelligence(TONI-3): A Language-Free Measure of Cognitive Ability |
TPT1000 | Tactual Performance Test |
TPT2000 | Portable Tactual Performance Test |
TRA1000 | Twenty Reproducible Assessment Instruments for the New Work Culture |
TRF1000 | Teacher Report Form ( TRF ) |
TSC1000 | The Social Climate Scales |
TSI1000 | Trauma Symptom Inventory |
TSK1000 | The Survey Kit (total 9 books) |
TTC1000 | Torrance Tests of Creative Thinking (Specimen Set) |
TTF1000 | Token Test for Children |
TTF2000 | Token Test for Children |
VAB1000 | Vineland Adaptive Behaviour Scales (101X, 102X, 104X & 105X only) |
VAB1000 | Vineland Adaptive Behaviour Scales |
VAB1000 | Vineland Adaptive Behaviour Scales (manual only) |
VFD1000 | Visual Form Discrimination |
VFD2000 | Visual Form Discrimination |
VFD3000 | Visual Form Discrimination |
VFD4000 | Visual Form Discrimination |
VFD5000 | Visual Form Discrimination |
VIP1000 | Validity Indicator Profile |
VMG1000 | Visual Motor Gestat Test & Its Clinical Uses |
VMG1020 | Visual Motor Gestat Test & Its Clinical Uses |
VMG1030 | Visual Motor Gestat Test & Its Clinical Uses |
VMG1040 | Visual Motor Gestat Test & Its Clinical Uses |
VPI1000 | Vocational Preference Inventory (1985 edition) |
VPI2000 | Vocational Preference Inventory: Computer Version (Version 3) |
VPS1000 | Test of Visual-Perceptual Skills (non-motor) Revised |
VPS1100 | Test of Visual-Perceptual Skills (non-motor) Revised |
VPS1200 | Test of Visual-Perceptual Skills (non-motor) Revised |
VPS1300 | Test of Visual-Perceptual Skills (non-motor) Revised |
VPS1400 | Test of Visual-Perceptual Skills (non-motor) Revised |
VPS1500 | Test of Visual-Perceptual Skills (non-motor) Revised |
VPT1000 | Motor-Free Visual Perception Test (Revised) |
VSE1000 | Visual Search Experiment |
VSM1000 | Vineland Social Maturity Scales |
VTS1000 | Verbal Reasoning Test Series BC,EF,C,D |
WAI1000 | Wechsler Adult Intelligence Scale - 4th edition (Hong Kong) |
WAI1100 | Wechsler Adult Intelligence Scale - 4th edition (Hong Kong) |
WAI1200 | Wechsler Adult Intelligence Scale - 4th edition (Hong Kong) |
WAI1300 | Wechsler Adult Intelligence Scale - 4th edition (Hong Kong) |
WAI1400 | Wechsler Adult Intelligence Scale - 4th edition (Hong Kong) |
WAI1500 | Wechsler Adult Intelligence Scale - 4th edition (Hong Kong) |
WAI1600 | Wechsler Adult Intelligence Scale - 4th edition (Hong Kong) |
WAI1700 | Wechsler Adult Intelligence Scale - 4th edition (Hong Kong) |
WAI1800 | Wechsler Adult Intelligence Scale - 4th edition (Hong Kong) |
WAI1900 | Wechsler Adult Intelligence Scale - 4th edition (Hong Kong) |
WAI2000 | Wechsler Adult Intelligence Scale - Revised (WAIS-R) |
WAI4000 | Wechsler Adult Intelligence Scale - Revised (WAIS-R) |
WAI5000 | Wechsler Adult Intelligence Scale - Revised (WAIS-R) |
WAI6000 | Wechsler Adult Intelligence Scale - Revised (WAIS-R) |
WAI7000 | Wechsler Adult Intelligence Scale - Revised (WAIS-R) |
WAI8000 | Wechsler Adult Intelligence Scale - 3rd Edition (WAIS-III) |
WAI8100 | Wechsler Adult Intelligence Scale - 3rd Edition (WAIS-III) |
WAI8200 | Wechsler Adult Intelligence Scale - 3rd Edition (WAIS-III) |
WAI8300 | Wechsler Adult Intelligence Scale - 3rd Edition (WAIS-III) |
WAI8400 | Wechsler Adult Intelligence Scale - 3rd Edition (WAIS-III) |
WAI8500 | Wechsler Adult Intelligence Scale - 3rd Edition (WAIS-III) |
WAI8600 | Wechsler Adult Intelligence Scale - 3rd Edition (WAIS-III) |
WAI8700 | Wechsler Adult Intelligence Scale - 3rd Edition (WAIS-III) |
WAI9000 | Wechsler Adult Intelligence Scale - 3rd Edition (WAIS-III)
魏氏成人智力量表第三版 (中文版) |
WAI9100 | Wechsler Adult Intelligence Scale - 3rd Edition (WAIS-III)
魏氏成人智力量表第三版 (中文版) |
WAI9200 | Wechsler Adult Intelligence Scale - 3rd Edition (WAIS-III)
魏氏成人智力量表第三版 (中文版) |
WAI9300 | Wechsler Adult Intelligence Scale - 3rd Edition (WAIS-III)
魏氏成人智力量表第三版 (中文版) |
WAI9400 | Wechsler Adult Intelligence Scale - 3rd Edition (WAIS-III)
魏氏成人智力量表第三版 (中文版) |
WAI9500 | Wechsler Adult Intelligence Scale - 3rd Edition (WAIS-III)
魏氏成人智力量表第三版 (中文版) |
WAS1000 | Wechsler Adult Intelligence Scale (WAIS) |
WAS1100 | Wechsler Abbreviated Scale of Intelligence (WASI-1999) |
WBA1000 | The Whole Brain Atlas (lost: reported by Dr.Cheung Mei Chun on 22 July 04) |
WBS1000 | Wonderlic Basic Skills Test (WBST) |
WCR1000 | When Children Refuse School: A Cognitive-Behavioral Therapy Approach (2000) |
WCR1100 | When Children Refuse School: A Cognitive-Behavioral Therapy Approach (2000) |
WCS1000 | When Children Refuse School: A Cognitive-Behavioral Therapy Approach (2000) |
WCS2000 | Wisconsin Card Sorting Test (WCST) |
WCS2100 | Wisconsin Card Sorting Test (WCST) (no Manual) |
WCS2200 | Wisconsin Card Sorting Test (WCST) (no Manual) |
WCS3000 | Wisconsin Card Sorting Test : Scoring Program |
WCS4000 | Wisconsin Card Sorting Test: Computer Version 2 (Research Edition) |
WCS5000 | Wisconsin Card Sorting Test - 64 Card Version (WCST - 64) |
WCS6000 | Wisconsin Card Sorting Test - 64 Computer Version:
Scoring Program for Windows Research Edition (WCST - 64: SP) |
WCS6100 | Wisconsin Card Sorting Test - 64 Computer Version 2:
Research Edition (WCST - 64: CV2) |
WEP1000 | Work Enviroment Preference Schedule (WEPS) |
WGC1000 | Watson-Glaser Critical Thinking Appraisal (WGCTA) |
WIS1000 | Wechsler Intelligence Scale for Children Manual (Canton.Ver) |
WIS2000 | Wechsler Intelligence Scale for Children (WISC-CR) Beijing |
WIS3000 | Wechsler Intelligence Scale for Children (WISC) |
WIS4000 | Wschsler Intelligence Scale for Children - Revised (WISC-R) |
WIS5000 | Wechsler Intelligence Scale for Children - WISC-III (3rd-Ed) |
WIS6000 | Wechsler Intelligence Scale for Children - WISC-IV (4th-Ed) |
WIS6100 | Wechsler Intelligence Scale for Children - WISC-IV (4th-Ed) |
WJC1000 | Woodcock-Johnson III Compuscore and Profiles Program Version 1.1b |
WJT1000 | Woodcock-Johnson III Tests of Cognitive Abilities |
WMS1000 | Wechsler Memory Scale (WMS) |
WMS2000 | Wechsler Memory Scale (WMS) |
WMS3000 | Wechsler Memory Scale - Revised (WMS-R) |
WMS4000 | Wechsler Memory Scale - Revised (WMS-R) |
WMS5000 | Wechsler Memory Scale - Revised (WMS-R) |
WMS6000 | Wechsler Memory Scale - Revised (WMS-R) |
WMS7000 | Wechsler Memory Scale - 3rd Edition
lost WMS707X Cherry Lin Lee Yung(for Iris Chan & Elma Au) till Aug 2013 (cliff) #37 |
WMS7100 | Wechsler Memory Scale - 3rd Edition |
WMS7200 | Wechsler Memory Scale - 3rd Edition |
WMS7300 | Wechsler Memory Scale - 3rd Edition |
WMS7400 | Wechsler Memory Scale - 3rd Edition |
WMS7500 | Wechsler Memory Scale - 3rd Edition |
WMS8000 | Wechsler Memory Scale - 3rd Edition (WMS-III)
魏氏記憶量表第三版 (中文版) |
WMS8100 | Wechsler Memory Scale - 3rd Edition (WMS-III)
魏氏記憶量表第三版 (中文版) |
WMS8200 | Wechsler Memory Scale - 3rd Edition (WMS-III)
魏氏記憶量表第三版 (中文版) |
WNI1000 | WAIS-R as a Neuropsychological Instrument |
WNI2000 | WAIS-R as a Neuropsychological Instrument |
WNI3000 | WAIS-R as a Neuropsychological Instrument |
WNI4000 | WAIS-R as a Neuropsychological Instrument |
WNI5000 | WAIS-R as a Neuropsychological Instrument |
WNI6000 | WAIS-R as a Neuropsychological Instrument |
WNI7000 | WAIS-R as a Neuropsychological Instrument |
WNI8000 | WAIS-R as a Neuropsychological Instrument |
WPI1000 | Work Personality Index |
WPP1000 | Wechsler Preschool and Primary Scale of Intelligence (WPPSI) |
WPP2000 | Wechsler Preschool & Primary Scale of Intelligence - Revised |
WPP3000 | Chinese Wechsler Preschool & Primary Scale of Intelligence - 4th edition (WPPSI-IV)
魏氏幼兒智力量表第四版 (中文版) Taiwan Version |
WPP3100 | Chinese Wechsler Preschool & Primary Scale of Intelligence - 4th edition (WPPSI-IV)
魏氏幼兒智力量表第四版 (中文版) Taiwan Version |
WPP4000 | Wechsler Preschool & Primary Scale of Intelligence - 4th edition Hong Kong [WPPSI-IV(HK)]
韋氏幼兒智力量表 - 第四版 (中文香港版) HK18WP4123 |
WPP4100 | Wechsler Preschool & Primary Scale of Intelligence - 4th edition Hong Kong [WPPSI-IV(HK)]
韋氏幼兒智力量表 - 第四版 (中文香港版) HK18WP4140
with Scoring Assistant HK18WP4140A |
WPP4200 | Wechsler Preschool & Primary Scale of Intelligence - 4th edition Hong Kong [WPPSI-IV(HK)]
韋氏幼兒智力量表 - 第四版 (中文香港版) HK18WP4141
with Scoring Assistant HK18WP4141A |
WPP4300 | Wechsler Preschool & Primary Scale of Intelligence - 4th edition Hong Kong [WPPSI-IV(HK)]
韋氏幼兒智力量表 - 第四版 (中文香港版) HK18WP4142
with Scoring Assistant HK18WP4142A |
WPP4400 | Wechsler Preschool & Primary Scale of Intelligence - 4th edition Hong Kong [WPPSI-IV(HK)]
韋氏幼兒智力量表 - 第四版 (中文香港版) HK18WP4143
with Scoring Assistant HK18WP4143A |
WPT1000 | Wonderlic Personnel Test |
WPT1100 | Wonderlic Personnel Test |
WRA1000 | Wide Range Assessment of Memory and Learning, 2nd edition (WRAML2) |
WRP1000 | Wessex Revised Protage Language Checklist |
WRP2000 | Work Readiness Profile |
WTM1000 | Wiesen Test of Mechanical Aptitude(WTMA) |
Items T-W
bottom of page