top of page
Item Code | Item Name |
|---|---|
HKW3100 | Wechsler Intelligence Scale for Children - 4th edition (Hong Kong) |
HKW3200 | Wechsler Intelligence Scale for Children - 4th edition (Hong Kong) |
HKW4000 | Hong Kong Wechsler Intelligence Scale for Children (WISC) |
HKW4100 | Wechsler Intelligence Scale for Children - 4th edition (Hong Kong) |
HKW4200 | Wechsler Intelligence Scale for Children - 4th edition (Hong Kong) |
HKW5000 | Hong Kong Wechsler Intelligence Scale for Children (WISC) |
HKW5100 | Wechsler Intelligence Scale for Children - 4th edition (Hong Kong) |
HKW5200 | Wechsler Intelligence Scale for Children - 4th edition (Hong Kong) |
HKW6000 | Hong Kong Wechsler Intelligence Scale for Children (WISC) |
HKW6100 | Scoring Assistant of Wechsler Intelligence Scale for Children - 4th edition (Hong Kong) |
HKW6200 | Wechsler Intelligence Scale for Children - 4th edition (Hong Kong) |
HLD1000 | Handbook of Learning Disablilities: A Multisystem Approach ( 1 book) |
HND1000 | Handbook of Normative Data for Neuropsychological Assessment (1 book) |
HNT1000 | Hiskey-Nebraska Test of Learning Apitude |
HPI1000 | Hogan Personality Inventory |
HRA1000 | Hermann : The Rorschach Assistant |
HRB1000 | Comprehensive Norms for an Expanded Halstead-Reitan Battery |
HRB2000 | Comprehensive Norms for an Expanded Halstead-Reitan Battery |
HRB3000 | Revised Comprehensive Norms for an Expanded Halstead-Reitan Battery:
Demographically Adjusted Neuropsychological Norms for African American and Caucasian Adults |
HRP1000 | Hermann Rorschach Psychodiagnostics: A Diagnostic test based |
HSD1000 | Handbook of Skill Development Activities for Young Children |
HSE1000 | HSE1000 |
HTL1000 | Harris Tests of lateral Dominance (Specimen Set) |
HTP1000 | HTP Computer Report |
HVO1000 | Hooper Visual Organization Test (VOT) |
Page 1 of 1
Test Library
bottom of page

